7/16 Connector
7/16 Connector Manufacturer
Songtech Enterprise Co., Ltd. is proud to offer all of the leading brands in performance 7/16 Connector, and RF connector, at prices suitable for any budget. Most importantly, we back every one of our products with the best one-on-one customer service you'll find anywhere. Due to our better understanding of the client's requirements, we are able to manufacture a range that is just as per the specifications laid down by our clients.
Songtech Enterprise Co., Ltd. is proud to offer all of the leading brands in performance 7/16 Connector, and RF connector, at prices suitable for any budget. Most importantly, we back every one of our products with the best one-on-one customer service you'll find anywhere. Due to our better understanding of the client's requirements, we are able to manufacture a range that is just as per the specifications laid down by our clients.
| Electrical | ||
| Impedance | 50 ohm | |
| Frequency Range | 0-7.5 GHz | |
| Working Voltage | 2700 VRMS max. at sea level | |
| Dielectric Withstand Viltage | 4000 VRMS min. at sea level | |
| VSWR | Straight | 1.3 max |
| Right Angle | 1.5 max | |
| Contact Resistance | Center Contact | 0.4 Milliohms Max. |
| Outer Contact | 0.2 Milliohms Max. | |
| Insulator Resistance | 5000 Megohms min. | |
| Material | ||
| Parts Name | Material | Finish |
| Body, Metal Parts | Brass per QQ-B-626 | Silver |
| Center Contacts | Male:Brass per QQ-B-626 | Silver |
| Female:Beryllium copper per QQ-C-530 | Silver | |
| Insulators | PTFE | None |
| Gasket | Silicone rubber | None |
| Crimp Ferrules | Annealed copper | Silver |
| Mechanical & Environmental | |
| Coupling Nut Retention | 225 lbs. max. |
| Coupling Proof Torque | 310 in-lbs. max. |
| Contact Retention | 45 lbs. min. |
| Durability (Mating) | 500 cycles min.(for Beryllium copper female contact only) |
Jack to Jack
Songtech Enterprise Co., Ltd. is one of the most reputable 7/16 connector Manufacturer in ...